International Travel Insurance Policies
Overview of Luxury Schedule of Benefits
| Age Limits | 70 years inclusive |
| Emergency Medical Expenses | R100 000 000 |
| Leisure and Sporting Activities | R 5 000 000 |
| Visa denied/delayed | R 30 000 |
| Journey Cancellation | R 50 000 |
| Accidental loss of Baggage | R 8 750 |
| Personal Accident | R 500 000 |
| Kennels & Cattery* | R5 000 |
Overview of Business Schedule of Benefits
| Age Limits | 18-75 Years inclusive |
| Emergency Medical Expenses | R100 000 000 |
| Leisure and Sporting Activities | R 5 000 000 |
| Visa denied/delayed | R 30 000 |
| Journey Cancellation | R 50 000 |
| Accidental loss of Baggage | R 8 750 |
| Personal Accident | R 500 000 |
| Colleague to replace you in case of incapacitation* | R15 000 |
Overview of Economy Schedule of Benefits
| Age Limits | 70 Years inclusive |
| Emergency Medical Expenses | R50 000 000 |
| Leisure and Sporting Activities | R 2 000 000 |
| Visa denied/delayed | R 20 000 |
| Journey Cancellation | R 30 000 |
| Accidental loss of Baggage | R 6 250 |
| Personal Accident | R 300 000 |
Overview of Schengen Visa
| Age Limits | 70 Years inclusive |
| Emergency Medical Expenses | R1 000 000 |
| Leisure and Sporting Activities | R 1 000 000 |
| Visa denied/delayed | R 5 000 000 |
| Journey Cancellation | R15 000 |
| Accidental loss of Baggage | N/A |
| Personal Accident | N/A |
Overview of Africa,Asia & Middle East
| Age Limits | 70 Years inclusive |
| Emergency Medical Expenses | R15 000 000 |
| Leisure and Sporting Activities | R 500 000 |
| Visa denied/delayed | N/A |
| Journey Cancellation | R 10 000 |
| Accidental loss of Baggage | R 1 500 |
| Personal Accident | R 50 000 |
Overview of Youth Schedule of Benefits
| Age Limits | 16-30 Years inclusive |
| Emergency Medical Expenses | R5 000 000 |
| Leisure and Sporting Activities | R 250 000 |
| Visa denied/delayed | N/A |
| Journey Cancellation | R 15 000 |
| Accidental loss of Baggage | R 2 500 |
| Personal Accident | R 50 000 |
Overview of Top-Up/Credit Card Schedule of Benefits
| Age Limits | 70 Years inclusive |
| Emergency Medical Expenses | R15 000 000 |
| Leisure and Sporting Activities | R 1 000 000 |
| Visa denied/delayed | N/A for top-up |
| Journey Cancellation | R 15 000 |
| Accidental loss of Baggage | R 2 500 |
| Personal Accident | R 150 000 |
| Credit card/Med. Aid excess waiver* | R5 000 |
Overview of Schedule of benefits
| Age Limits | 71-80 Years inclusive |
| Emergency Medical Expenses | R5 000 000 |
| Leisure and Sporting Activities | N/A |
| Visa denied/delayed | R 15 000 |
| Journey Cancellation | R 15 000 |
| Accidental loss of Baggage | R 5 000 |
| Personal Accident | N/A |
Overview of Senior over 80
| Age Limits | 81-85 Years inclusive |
| Emergency Medical Expenses | R1 000 000 |
| Leisure and Sporting Activities | N/A |
| Visa denied/delayed | N/A |
| Journey Cancellation | R 15 000 |
| Accidental loss of Baggage | R 5 000 |
| Personal Accident | N/A |









